Which server do you need?
Below is a comparison of the features of our different mini fanless servers, to help you choose the right one for your project.
| Server comparison | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| Features | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Processor / CPU | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| 500MHz | - | - | - | ||||||
| 1.0GHz | - | - | - | - | - | - | |||
| 1.6GHz | - | - | - | - | - | - | - | - | |
| Turbo-boost [1] | - | - | - | - | - | - | - | - | - |
| 2.5GHz | - | - | - | - | - | - | - | - | - |
| Single-core | - | - | |||||||
| Dual-core | - | - | - | - | - | - | - | - | |
| Quad-core | - | - | - | - | - | - | - | - | |
| 32-bit | - | - | |||||||
| 64-bit | - | - | - | - | - | - | - | ||
| Manufacturer | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | Intel |
| Memory / RAM | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| Pluggable (P) / Soldered (S) | S | S | S | S | S | S | S | S | S |
| Memory slots (SO-DIMM) | - | - | - | - | - | - | - | - | - |
| 256MB | - | - | - | - | |||||
| 512MB | - | - | - | - | - | - | - | - | |
| 1GB | - | - | - | - | - | - | - | - | |
| 2GB | - | - | - | - | - | - | |||
| 4GB | - | - | - | - | - | - | - | ||
| 8GB | - | - | - | - | - | - | - | - | - |
| 16GB | - | - | - | - | - | - | - | - | - |
| Software | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| Linux | |||||||||
| pfSense | |||||||||
| m0nowall | |||||||||
| BSD | |||||||||
| Windows | - | - | - | - | - | - | - | - | - |
| Network | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| 10 / 100 ports | 2 | 3 | 2 | 1 | 1 | - | - | 4 | - |
| Gigabit ports | - | - | - | - | - | 3 | 3 | - | 4 |
| NIC | - | - | - | - | - | Realtek RTL8111E | Intel i210AT | - | - |
| USB | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| USB 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | - | 1 | 1 |
| USB 3.0 | - | - | - | - | - | - | 2 | - | - |
| Internal headers (low-profile) | - | - | - | - | - | - | - | - | 1 |
| Headers | - | - | - | - | 2 | 2 | 2 | - | 2 |
| Expansion | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| miniPCI | 2 | 1 | 1 | 2 | 2 | - | - | 1 | - |
| miniPCi Express | - | - | 1 | - | - | 2 | 2 | - | - |
| miniPCi Express (half-height, used for WiFi) | - | - | - | - | - | - | - | - | - |
| miniPCi Express (shared with mSATA) | - | - | - | - | - | 1 | 1 | - | 1 |
| miniPCi Express (USB only) [2] | - | - | 1 | - | - | - | - | - | 1 |
| PCI | - | - | - | - | 1 | - | - | 1 | - |
| PCI Express | - | - | - | - | - | - | - | - | 1 |
| SIM card | - | - | 2 | - | - | 1 | 1 | - | - |
| Storage | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| Compact Flash | - | - | - | ||||||
| SD card | - | - | - | - | - | - | - | ||
| IDE 2.5" HDD / SSD | - | - | - | - | - | - | - | ||
| IDE header [3] | - | - | - | - | - | - | |||
| SATA 2.5" HDD / SSD | - | - | - | - | - | 1 | 1 | 1 | 1 |
| mSATA HDD / SSD | - | - | - | - | - | 1 | 1 | - | 2 |
| eSATA | - | - | - | - | - | - | - | - | - |
| Display / Graphics | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| VGA | - | - | - | - | - | - | - | ||
| HDMI 1.4a (1920 x 1200) | - | - | - | - | - | - | - | - | - |
| Display Port (2560 x 1600) | - | - | - | - | - | - | - | - | - |
| Audio | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| Speaker [4] | - | - | - | - | - | - | - | ||
| Microphone [4] | - | - | - | - | - | - | - | ||
| Stereo line-in | - | - | - | - | - | - | - | - | |
| Stereo line-out | - | - | - | - | - | - | - | - | |
| Analogue | - | - | - | - | - | - | - | ||
| Digital output (S/PDIF) | - | - | - | - | - | - | - | - | - |
| Digital input (S/PDIF) | - | - | - | - | - | - | - | - | - |
| Other features | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| Serial (RS232) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| Serial (ultra-mini port) | - | - | - | - | - | - | - | - | - |
| Real time clock | [5] | [5] | |||||||
| Keyboard port | - | - | - | - | - | - | - | - | |
| Mouse port | - | - | - | - | - | - | - | - | |
| LPT port | - | - | - | - | - | - | - | - | |
| Power consumption | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| Typical minimum (W) | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 8 |
| Typical maximum (W) | 5 | 5 | 5 | 5 | 5 | 12 | 12 | 8 | 10 |
| Maximum with HDD (W) | - | - | - | - | 8 | 15 | 15 | 11 | 13 |
| Maximum with HDD and PCI (W) | - | - | - | - | 16 | 23 | 23 | 19 | 21 |
| Power supply | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| Minimum input (V) | 7 | 7 | 7 | 7 | 12 | 12 | 12 | 6 | 6 |
| Maximum input (V) | 18 | 18 | 18 | 18 | 12 | 12 | 12 | 25 | 25 |
| Passive POE | - | - | - | - | - | ||||
| Operating temperature | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| Minimum (°C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximum (°C) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 60 |
| Available cases | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| Rackmount | - | ||||||||
| Bookshelf | - | - | - | ||||||
| Vehicle-mount | - | - | - | - | - | - | - | ||
| Outdoor | - | - | - | - | - | - | - | - | |
| Lite | - | - | - | - | - | - | - | ||
| Standard (long) | - | - | - | - | - | - | - | - | |
| XL (tall) | - | - | - | - | - | - | |||
| Ribbed (tall) | - | - | - | - | - | - | - | - | - |
| Product information | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | net5501 | net 6501 |
| Standard warranty (years) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Product link | ALIX 2-2 | ALIX 2-3 | ALIX 6 | ALIX 3 | ALIX 1 | APU 1 | APU 2 | N/A | net 6501 |
Notes
1. Up to 3.3GHz
2. Also shared with mSATA on net6501
3. Requires soldering on ALIX boards
4. ALIX 3 VGA board only
5. Available on request for ALIX 2-2 and ALIX 6
Buy a tiny fanless server
What next?
- Get a general introduction to our tiny computers
- Learn more about energy-efficient computing
- Access data sheets, manuals, software and tutorials for the ALIX, net, nuxV and uSVR
- Browse through our servers in our online shop












